SQL: World Bank Loans

This Dataset is from the International Development Association, part of the World Bank Group. The data analyzed in this project was last updated at the end of November 2024. You can find the original data and helpful information from the IDA here.

1) To help me explore and make sense of the data I returned the entire table to see all column names and used this query as a reference for what kind of queries I wanted to write next.

SQL World Bank Result Set 1

End of Period Credit Number Region Country / Economy Code Country / Economy Borrower Credit Status Service Charge Rate Currency of Commitment Project ID Project Name Original Principal Amount (US$) Cancelled Amount (US$) Undisbursed Amount (US$) Disbursed Amount (US$) Repaid to IDA (US$) Due to IDA (US$) Exchange Adjustment (US$) Borrower Obligation (US$) Sold 3rd Party (US$) Repaid 3rd Party (US$) Due 3rd Party (US$) Credits Held (US$) First Repayment Date Last Repayment Date Agreement Signing Date Board Approval Date Effective Date (Most Recent) Closed Date (Most Recent) Last Disbursement Date End of Period Date
06/30/2024 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Fully Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2024-11-30
11/30/2024 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Fully Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2024-10-31
10/31/2024 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Fully Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2024-09-30
09/30/2024 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Fully Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2024-08-31
08/31/2024 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Fully Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2024-07-31
07/31/2024 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Fully Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2022-06-30
06/30/2022 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Fully Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2022-08-31
08/31/2022 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Fully Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2013-09-30
09/30/2013 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2013-10-31
10/31/2013 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2013-11-30
11/30/2013 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2013-12-31
12/31/2013 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2014-01-31
01/31/2014 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2014-02-28
02/28/2014 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2014-03-31
03/31/2014 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2014-04-30
04/30/2014 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2014-05-31
05/31/2014 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2014-06-30
06/30/2014 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2014-07-31
07/31/2014 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2014-08-31
08/31/2014 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2014-09-30
09/30/2014 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2014-10-31
10/31/2014 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2014-11-30
11/30/2014 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2014-12-31
12/31/2014 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2015-01-31
01/31/2015 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2015-02-28
02/28/2015 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2015-03-31
03/31/2015 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2015-04-30
04/30/2015 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2015-05-31
05/31/2015 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967 2015-06-30
06/30/2015 IDA00010 LATIN AMERICA AND CARIBBEAN HN Honduras MINISTERIO DE HACIENDA Y CREDITO PUBLICO Repaid 0.75 USD P007335 WESTERN HIGHWAY 9000000 572026.03 0 8427973.97 8427973.97 0 0 0 0 0 0 0 09/01/1971 03/01/2011 05/12/1961 05/11/1961 06/29/1961 07/31/1967

2) After looking through the columns I was curious to see how big this table was so I returned the count of all rows and found out that the table was about 1.3 million rows.

SQL World Bank Result Set 2

Rows
1,368,365

3) I figured it would be useful to have a very brief snapshot of what a single country still owed the IDA so I wrote a query that will return the number of transactions still owed as well as the total dollar amount still owed by a particular country, in this case Nicaragua. If I, or someone else looking through my queries, wanted to know this information for another country the only thing that would need to change is the last word of the query to a different country.

SQL World Bank Result Set 3

Country / Economy Projects Total Due to IDA
Nicaragua 109 976,249,279.56

4) Then I got curious. What was the largest single loan still owed to the World Bank?

SQL World Bank Result Set 4

Country / Economy Project Name Project ID Due to IDA
Ukraine PEACE in Ukraine Project P178946 4,800,000,000

5) Of course that begs the question how much money has the World Bank loaned to countries that is currently outstanding?

SQL World Bank Result Set 5

Total Due to IDA
209,309,928,171.90

6) To get a better idea of how all countries compare to each other based on their outstanding balances due to the World Bank I grouped the country, number of transactions, and total amount of money still owed to the IDA.

SQL World Bank Result Set 6

Country / Economy Projects Total Due to IDA End of Period Date
Afghanistan 131 284,129,250.71 2024-11-30
Albania 68 342,010,746.48 2024-11-30
Angola 24 286,037,994.93 2024-11-30
Armenia 66 659,775,378.98 2024-11-30
Azerbaijan 45 139,655,118.07 2024-11-30
Bangladesh 373 20,388,409,149.89 2024-11-30
Benin 186 2,203,785,403.47 2024-11-30
Bhutan 39 423,642,664.11 2024-11-30
Bolivia 133 705,697,075.33 2024-11-30
Bosnia and Herzegovina 73 521,836,337.65 2024-11-30
Botswana 6 0 2024-11-30
Burkina Faso 219 2,565,504,476.61 2024-11-30
Burundi 129 110,288,934.96 2024-11-30
Cabo Verde 69 561,866,853.85 2024-11-30
Cambodia 81 1,659,822,911.52 2024-11-30
Cameroon 132 2,331,628,949.87 2024-11-30
Caribbean 10 6,682,902.07 2024-11-30
Central Africa 5 47,349,228.27 2024-11-30
Central African Republic 94 118,947,560.64 2024-11-30
Central America 1 0 2024-11-30
Central Asia 4 0 2024-11-30
Chad 122 142,020,149.93 2024-11-30
Chile 1 0 2024-11-30
China 134 1,897,019.35 2024-11-30
Colombia 1 0 2024-11-30
Comoros 67 55,797,377.17 2024-11-30
Congo, Democratic Republic of 188 3,444,581,537.66 2024-11-30
Congo, Republic of 69 533,938,062.03 2024-11-30
Costa Rica 1 0 2024-11-30
Cote d'Ivoire 134 4,417,891,139.69 2024-11-30
Djibouti 77 294,038,528.39 2024-11-30
Dominica 32 158,622,750.11 2024-11-30
Dominican Republic 3 0 2024-11-30
East Asia and Pacific 1 0 2024-11-30
Eastern and Southern Africa 63 87,078,415.21 2024-11-30
Ecuador 6 0 2024-11-30
Egypt, Arab Republic of 52 103,843,199.30 2024-11-30
El Salvador 4 360,000 2024-11-30
Equatorial Guinea 10 12,584,550.58 2024-11-30
Eritrea 18 410,453,158.68 2024-11-30
Eswatini 2 0 2024-11-30
Ethiopia 265 12,736,803,394.02 2024-11-30
Fiji 13 392,662,767.36 2024-11-30
Gambia, The 94 124,498,397.98 2024-11-30
Georgia 68 487,347,506.06 2024-11-30
Ghana 265 6,333,854,967.64 2024-11-30
Grenada 42 258,445,954.41 2024-11-30
Guinea 150 697,840,784.79 2024-11-30
Guinea-Bissau 71 217,038,532.14 2024-11-30
Guyana 55 188,691,472.78 2024-11-30
Haiti 115 0.06 2024-11-30
Honduras 115 949,707,014.78 2024-11-30
India 442 15,038,961,857.47 2024-11-30
Indonesia 80 87,258,922.26 2024-11-30
Iraq 5 204,576,618.63 2024-11-30
Jordan 17 194,092,467.66 2024-11-30
Kenya 244 11,883,536,418.07 2024-11-30
Kiribati 25 0 2024-11-30
Korea, Republic of 9 0 2024-11-30
Kosovo 40 276,270,281.17 2024-11-30
Kyrgyz Republic 172 734,533,567.43 2024-11-30
Lao People's Democratic Republic 127 886,732,862.39 2024-11-30
Lebanon 1 88,442,566.87 2024-11-30
Lesotho 79 503,262,480.98 2024-11-30
Liberia 114 884,309,981.06 2024-11-30
Madagascar 217 2,626,384,664.96 2024-11-30
Malawi 219 1,707,802,790.80 2024-11-30
Maldives 48 93,984,824.29 2024-11-30
Mali 205 2,195,259,172.15 2024-11-30
Marshall Islands 21 0 2024-11-30
Mauritania 142 450,429,581.21 2024-11-30
Mauritius 5 0 2024-11-30
Mekong 1 0 2024-11-30
Micronesia, Federated States of 14 0 2024-11-30
Middle East and North Africa 1 0 2024-11-30
Moldova 77 797,914,466.29 2024-11-30
Mongolia 61 763,708,522.43 2024-11-30
Montenegro 11 3,877,745.36 2024-11-30
Morocco 5 98,192.22 2024-11-30
Mozambique 206 2,946,082,272.93 2024-11-30
Myanmar 51 1,462,920,389.42 2024-11-30
Nepal 199 4,531,810,174.65 2024-11-30
Nicaragua 109 976,249,279.56 2024-11-30
Niger 208 2,448,358,891.35 2024-11-30
Nigeria 150 16,614,101,717.45 2024-11-30
North Macedonia 20 123,477,813.38 2024-11-30
OECS Countries 3 0 2024-11-30
Pacific Islands 10 0 2024-11-30
Pakistan 321 17,715,656,898.94 2024-11-30
Papua New Guinea 42 578,961,088.82 2024-11-30
Paraguay 8 300,000 2024-11-30
Philippines 9 9,687,415.22 2024-11-30
Rwanda 187 3,387,841,403.52 2024-11-30
Samoa 49 90,928,740.63 2024-11-30
Sao Tome and Principe 50 9,034,256.40 2024-11-30
Senegal 247 4,470,344,709.91 2024-11-30
Serbia 21 10,047,533.78 2024-11-30
Sierra Leone 133 467,024,245.85 2024-11-30
Solomon Islands 60 115,252,504.10 2024-11-30
Somalia 82 0 2024-11-30
South Asia 4 0 2024-11-30
South East Asia 1 0 2024-11-30
South Sudan 38 72,270,522.68 2024-11-30
Sri Lanka 153 3,550,634,404.65 2024-11-30
St. Kitts and Nevis 1 108,397.57 2024-11-30
St. Lucia 42 221,466,103.77 2024-11-30
St. Vincent and the Grenadines 35 242,118,546.06 2024-11-30
Sudan 56 208,419,880.48 2024-11-30
Syrian Arab Republic 4 14,051,660.92 2024-11-30
Taiwan, China 4 0 2024-11-30
Tajikistan 123 368,031,240.17 2024-11-30
Tanzania 293 12,149,952,965.44 2024-11-30
Thailand 6 0 2024-11-30
Timor-Leste 18 44,143,029.87 2024-11-30
Togo 129 614,811,843.18 2024-11-30
Tonga 50 40,508,901.79 2024-11-30
Tunisia 10 0 2024-11-30
Turkiye 14 0 2024-11-30
Tuvalu 28 0 2024-11-30
Uganda 213 4,929,646,987.06 2024-11-30
Ukraine 5 5,800,922,958.30 2024-11-30
Uzbekistan 65 4,277,428,682.20 2024-11-30
Vanuatu 26 96,230,523.69 2024-11-30
Viet Nam 186 11,646,137,441.58 2024-11-30
Western and Central Africa 60 247,017,724.16 2024-11-30
Yemen, Republic of 227 1,056,791,478.50 2024-11-30
Zambia 152 2,509,256,640.53 2024-11-30
Zimbabwe 15 433,393,302.16 2024-11-30

7) Then I ordered the query above by money owed to the IDA to show which countries owe the most money to the World Bank.

SQL World Bank Result Set 7

Country / Economy Country / Economy Code Projects Total Due to IDA End of Period Date
Bangladesh BD 373 20,388,409,149.89 2024-11-30
Pakistan PK 321 17,715,656,898.94 2024-11-30
Nigeria NG 150 16,614,101,717.45 2024-11-30
India IN 442 15,038,961,857.47 2024-11-30
Ethiopia ET 265 12,736,803,394.02 2024-11-30
Tanzania TZ 293 12,149,952,965.44 2024-11-30
Kenya KE 244 11,883,536,418.07 2024-11-30
Viet Nam VN 186 11,646,137,441.58 2024-11-30
Ghana GH 265 6,333,854,967.64 2024-11-30
Ukraine UA 5 5,800,922,958.30 2024-11-30
Uganda UG 213 4,929,646,987.06 2024-11-30
Nepal NP 199 4,531,810,174.65 2024-11-30
Senegal SN 247 4,470,344,709.91 2024-11-30
Cote d'Ivoire CI 134 4,417,891,139.69 2024-11-30
Uzbekistan UZ 65 4,277,428,682.20 2024-11-30
Sri Lanka LK 153 3,550,634,404.65 2024-11-30
Congo, Democratic Republic of ZR 188 3,444,581,537.66 2024-11-30
Rwanda RW 187 3,387,841,403.52 2024-11-30
Mozambique MZ 206 2,946,082,272.93 2024-11-30
Madagascar MG 217 2,626,384,664.96 2024-11-30
Burkina Faso BF 219 2,565,504,476.61 2024-11-30
Zambia ZM 152 2,509,256,640.53 2024-11-30
Niger NE 208 2,448,358,891.35 2024-11-30
Cameroon CM 132 2,331,628,949.87 2024-11-30
Benin BJ 186 2,203,785,403.47 2024-11-30
Mali ML 205 2,195,259,172.15 2024-11-30
Malawi MW 219 1,707,802,790.80 2024-11-30
Cambodia KH 81 1,659,822,911.52 2024-11-30
Myanmar MM 51 1,462,920,389.42 2024-11-30
Yemen, Republic of RY 227 1,056,791,478.50 2024-11-30
Nicaragua NI 109 976,249,279.56 2024-11-30
Honduras HN 115 949,707,014.78 2024-11-30
Lao People's Democratic Republic LA 127 886,732,862.39 2024-11-30
Liberia LR 114 884,309,981.06 2024-11-30
Moldova MD 77 797,914,466.29 2024-11-30
Mongolia MN 61 763,708,522.43 2024-11-30
Kyrgyz Republic KG 172 734,533,567.43 2024-11-30
Bolivia BO 133 705,697,075.33 2024-11-30
Guinea GN 150 697,840,784.79 2024-11-30
Armenia AM 66 659,775,378.98 2024-11-30
Togo TG 129 614,811,843.18 2024-11-30
Papua New Guinea PG 42 578,961,088.82 2024-11-30
Cabo Verde CV 69 561,866,853.85 2024-11-30
Congo, Republic of CG 69 533,938,062.03 2024-11-30
Bosnia and Herzegovina BA 73 521,836,337.65 2024-11-30
Lesotho LS 79 503,262,480.98 2024-11-30
Georgia GE 68 487,347,506.06 2024-11-30
Sierra Leone SL 133 467,024,245.85 2024-11-30
Mauritania MR 142 450,429,581.21 2024-11-30
Zimbabwe ZW 15 433,393,302.16 2024-11-30
Bhutan BT 39 423,642,664.11 2024-11-30
Eritrea ER 18 410,453,158.68 2024-11-30
Fiji FJ 13 392,662,767.36 2024-11-30
Tajikistan TJ 123 368,031,240.17 2024-11-30
Albania AL 68 342,010,746.48 2024-11-30
Djibouti DJ 77 294,038,528.39 2024-11-30
Angola AO 24 286,037,994.93 2024-11-30
Afghanistan AF 131 284,129,250.71 2024-11-30
Kosovo XK 40 276,270,281.17 2024-11-30
Grenada GD 42 258,445,954.41 2024-11-30
Western and Central Africa 3W 60 247,017,724.16 2024-11-30
St. Vincent and the Grenadines VC 35 242,118,546.06 2024-11-30
St. Lucia LC 42 221,466,103.77 2024-11-30
Guinea-Bissau GW 71 217,038,532.14 2024-11-30
Sudan SD 56 208,419,880.48 2024-11-30
Iraq IQ 5 204,576,618.63 2024-11-30
Jordan JO 17 194,092,467.66 2024-11-30
Guyana GY 55 188,691,472.78 2024-11-30
Dominica DM 32 158,622,750.11 2024-11-30
Chad TD 122 142,020,149.93 2024-11-30
Azerbaijan AZ 45 139,655,118.07 2024-11-30
Gambia, The GM 94 124,498,397.98 2024-11-30
North Macedonia MK 20 123,477,813.38 2024-11-30
Central African Republic CF 94 118,947,560.64 2024-11-30
Solomon Islands SB 60 115,252,504.10 2024-11-30
Burundi BI 129 110,288,934.96 2024-11-30
Egypt, Arab Republic of EG 52 103,843,199.30 2024-11-30
Vanuatu VU 26 96,230,523.69 2024-11-30
Maldives MV 48 93,984,824.29 2024-11-30
Samoa WS 49 90,928,740.63 2024-11-30
Lebanon LB 1 88,442,566.87 2024-11-30
Indonesia ID 80 87,258,922.26 2024-11-30
Eastern and Southern Africa 3E 63 87,078,415.21 2024-11-30
South Sudan SS 38 72,270,522.68 2024-11-30
Comoros KM 67 55,797,377.17 2024-11-30
Central Africa 3T 5 47,349,228.27 2024-11-30
Timor-Leste TP 18 44,143,029.87 2024-11-30
Tonga TO 50 40,508,901.79 2024-11-30
Syrian Arab Republic SY 4 14,051,660.92 2024-11-30
Equatorial Guinea GQ 10 12,584,550.58 2024-11-30
Serbia YF 21 10,047,533.78 2024-11-30
Philippines PH 9 9,687,415.22 2024-11-30
Sao Tome and Principe ST 50 9,034,256.40 2024-11-30
Caribbean 6R 10 6,682,902.07 2024-11-30
Montenegro ME 11 3,877,745.36 2024-11-30
China CN 134 1,897,019.35 2024-11-30
El Salvador SV 4 360,000 2024-11-30
Paraguay PY 8 300,000 2024-11-30
St. Kitts and Nevis KN 1 108,397.57 2024-11-30
Morocco MA 5 98,192.22 2024-11-30
Haiti HT 115 0.06 2024-11-30
Tuvalu TV 28 0 2024-11-30
Turkiye TR 14 0 2024-11-30
Tunisia TN 10 0 2024-11-30
Thailand TH 6 0 2024-11-30
Taiwan, China TW 4 0 2024-11-30
South East Asia 4S 1 0 2024-11-30
South Asia 8S 4 0 2024-11-30
Somalia SO 82 0 2024-11-30
Pacific Islands 4P 10 0 2024-11-30
OECS Countries 6O 3 0 2024-11-30
Middle East and North Africa 5M 1 0 2024-11-30
Micronesia, Federated States of FM 14 0 2024-11-30
Mekong 4M 1 0 2024-11-30
Mauritius MU 5 0 2024-11-30
Marshall Islands MH 21 0 2024-11-30
Korea, Republic of KR 9 0 2024-11-30
Kiribati KI 25 0 2024-11-30
Eswatini SZ 2 0 2024-11-30
Ecuador EC 6 0 2024-11-30
East Asia and Pacific 4E 1 0 2024-11-30
Dominican Republic DO 3 0 2024-11-30
Costa Rica CR 1 0 2024-11-30
Colombia CO 1 0 2024-11-30
Chile CL 1 0 2024-11-30
Central Asia 7C 4 0 2024-11-30
Central America 6C 1 0 2024-11-30
Botswana BW 6 0 2024-11-30

8) I wanted to keep following this trend of how much countries still owe to the IDA. Initially I tried to select the Country, Project Name, Project ID, and Amount Due to IDA and just order the return in desc order by Amount Due to IDA to show the 100 most expensive projects the World Bank is funding through the IDA. The result from this query showed 2 things I didn’t like.

One thing I didn’t want to see was the two projects with null values in the Due to IDA column. The second thing I didn’t like in this return was that it did not show me the 100 most expensive projects, it showed me only a couple projects several times, you can tell because many of the Project IDs are the same.

SQL World Bank Result Set 8

Country / Economy Project Name Project ID Due to IDA (US$)
Pakistan Sindh Resilience Project (SRP) P155350
Tanzania TZ-Rural Electrificatn Expansn Progr-SUF P153781
Ukraine PEACE in Ukraine Project P178946 4,800,000,000.00
Ukraine PEACE in Ukraine Project P178946 1,058,346,776.80
Ukraine PEACE in Ukraine Project P178946 1,047,848,899.79
Ukraine PEACE in Ukraine Project P178946 1,047,501,691.07
Ukraine PEACE in Ukraine Project P178946 1,043,624,506.91
Ukraine PEACE in Ukraine Project P178946 1,032,276,650.90
Ukraine PEACE in Ukraine Project P178946 1,028,210,335.70
Ukraine PEACE in Ukraine Project P178946 1,027,798,900.53
Ukraine PEACE in Ukraine Project P178946 1,026,319,026.23
Ukraine PEACE in Ukraine Project P178946 1,026,143,829.87
Ukraine PEACE in Ukraine Project P178946 1,024,995,109.66
Ukraine PEACE in Ukraine Project P178946 1,024,630,622.38
Ukraine PEACE in Ukraine Project P178946 1,024,583,334.65
Ukraine PEACE in Ukraine Project P178946 1,019,996,425
Ukraine PEACE in Ukraine Project P178946 1,014,605,622.76
Ukraine PEACE in Ukraine Project P178946 1,012,808,689.00
Ukraine PEACE in Ukraine Project P178946 1,008,493,435.74
Ukraine PEACE in Ukraine Project P178946 1,003,245,052.01
Ukraine PEACE in Ukraine Project P178946 999,047,958.30
Ukraine PEACE in Ukraine Project P178946 942,322,138.60
India IN: SSA III P144447 793,256,127.64
India IN: SSA III P144447 791,481,384.50
India IN: SSA III P144447 787,142,516.42
India IN: SSA III P144447 782,879,864.56
Kenya Inclusive Growth and Fiscal DPO P168204 780,555,197.55
Kenya Inclusive Growth and Fiscal DPO P168204 778,464,236.56
Kenya Inclusive Growth and Fiscal DPO P168204 778,177,877.56
Kenya Inclusive Growth and Fiscal DPO P168204 777,637,577.56
Kenya Inclusive Growth and Fiscal DPO P168204 775,865,393.57
India IN: SSA III P144447 775,296,372.74
Kenya Inclusive Growth and Fiscal DPO P168204 772,677,623.58
